| HOME | ABOUT US | PUBLICATIONS | COMMUNITY PROJECTS | CHRISTMAS APPEAL | CONTACT US | |||
![]() |
|||
|
Emergency Accommodation Phone Numbers Other Useful Contact Numbers |
|||
| EMERGENCY ASSISTANCE | |||
| Ambulance | 000 | ||
| Police | 000 | ||
| Fire Brigade | 000 | ||
| SES - Flood or Storm Emergency | 132 500 | ||
| Poison Information Centre | 131 126 | ||
| Gas Leak Emergency | 132 771 | ||
| Water Faults and Emergencies | 132 812 | ||
| Power or Street Light Failure | 132 099 | ||
| Level Crossing Signal Failure | 1800 001 050 | ||
| Frankston City Council | 9784 1888 | ||
| Frankston City Council (AH) | 9217 2928 (AH Emergency only) | ||
|
PERSONAL CRISIS INFORMATION |
|||
| Beyond Blue National Depression Initiative | (Website only — contact numbers and information) | ||
| Child Protection Crisis (24 hour) | 131 278 | ||
| Crisis Accommodation (24 hour) | 9792 0750 (More information here) | ||
| DHS Website (Frankston Children's Services) | 9784 0777 | ||
| Grief Line (12pm - 3am) | 9596 7799 | ||
| Kids Help Line | 1800 551 800 | ||
| Lifeline (24 hour) | 131 114 | ||
| Men's Referral Service (Violence Issues) | 9428 2899 or 1800 065 973 (Regional Vic) | ||
| Mensline (Crisis Support for Men) | 1300 789 978 | ||
| Missing Persons | 1800 000 634 (Free call within Australia) | ||
| Parentline (24 hour) | 132 289 | ||
| Peninsula Community Mental Health Centre | 9784 6999 AH 9784 7161 | ||
| Peninsula Crisis Contact Centre | 9784 5050 | ||
| Psychiatric Hotline (24 hour) | 1300 792 977 | ||
| Sexual Assault Crisis Line | 9594 2289 | ||
| Sudden Infant Death Syndrome | 1800 240 400 | ||
| Suicide Helpline (Vic)) | 1300 651 251 | ||
| Suicide Prevention Australia | (02) 9568 3111 | ||
| Victims of Crime Helpline | 1800 819 817 | ||
|
1300 134 130 |
|||
| | PRIVACY STATEMENT | HOW YOU CAN HELP | SUPPORTERS | LINKS | | |||
|
Page updated: 26.04.07 |
|||