![]() |
||
| VOLUNTEERING | ||
|
||||
Other useful
|
Health and Support Services
|
|||
| AIDS Line | 1800 133 392 |
|||
| Alcoholics Anonymous (AA) | 9429 1833 |
|||
| Department of Human Services | 1300 650 172 |
|||
| Do Care | 9770 0151 |
|||
| Drugs Helpline | 1800 888 236 |
|||
| Domestic Violence (Ongoing Support) | 9781 4658 see Crisis Information |
|||
| Emergency Accommodation Information | - Webpage | |||
| Frankston Community Health Service | 9784 8100 |
|||
| Frankston Hospital | 9784 7777 |
|||
| Gamblers Help | 1800 858 858 |
|||
| Gay and Lesbian Counselling | 9663 2939 |
|||
| Hepatitis C Helpline | 1800 800 241 |
|||
| Interpreting Service (24 hour) | 131 450 |
|||
| Meals on Wheels (New referrals) | 9784 1933 |
|||
| Medicare Online Services | - Webpage | |||
| Frankston Men's Shed | 9784 8403 |
|||
| Nurse on Call | 1300 60 60 24 |
|||
| Peninsula Private Hospital | 9788 3466 |
|||
| Peninsula Youth and Family Services | 9770 5399 |
|||
| Smoking Quitline | 131 848 |
|||
| Women's Information (WIRE) | 1300 134 130 |
|||
|
|
||||
| Law and Legal Services |
||||
| Crime Stoppers Hotline | 1800 333 000 |
|||
| Dial-a-Law Pre-recorded legal topics | 9602 5000 |
|||
| Frankston Hoon Hotline | 1800 664 666 |
|||
| Frankston Magistrates Court | 9784 5777 |
|||
| Frankston Police Station | 9784 5555 |
|||
| Justices of the Peace | 1300 365 567 |
|||
|
||||
| Other |
||||
| Aged and Community Care Infoline | 1800 500 853 |
|||
| Carrum Downs Library | 9782 0418 |
|||
| Centrelink | 132 468 |
|||
EPA Pollution Watch |
9695 2777 |
|||
| Fire Restriction Information | 131 599 |
|||
| Frankston and Peninsula Airport Shuttle | 9783 1199 |
|||
| Frankston Arts Centre | 9784 1060 |
|||
| Frankston City Council | 9784 1888 |
|||
| Frankston City Councillor Contact Details | - Webpage | |||
| Frankston Library | 9784 1020 |
|||
| Frankston Railway Station | 9610 6666 |
|||
| Frankston Taxi | 9786 3322 |
|||
| Local Member of Parliament Contact Details | - Webpage | |||
| Ombudsman Contact Details | - Webpage | |||
| Peninsula Animal Aid | 5978 6706 |
|||
| Recharge electric scooters or wheelchairs | - Webpage | |||
| RSPCA Animal Ambulance and Rescue | 9224 2222 |
|||
| Vic Roads | 131 171 |
|||
| Water Restriction Information | 131 867 |
|||
| Wildlife Rescue (Injured wild animals) | 0500 540 000 (24 Hr) |
|||
|
||||
| Also go to our Community Information Page for more links to community information, bus and train timetables, cinemas, restaurants, accommodation, things to see and do, schools, churches, history, events, tourism, organisations and clubs around the Frankston area. | ||||
For Emergency and Personal Crisis go to our Emergency Contact Webpage |
||||
|
||||
| | PRIVACY STATEMENT | HOW YOU CAN HELP | | ||||
|
Page updated: 27.04.09 |
||||